Product Parameters
| Model | TH-48200-W |
| Nominal Voltage | 48V / 51.2V |
| Cell model / Configuration | 3.2V 100Ah(ANC) / 15S2P |
| Capacity | 100Ah |
| Rated Energy | 5kWh |
| Usable Energy | 4.05kWh |
| Max. Charge / Discharge Current | 100A / 100A |
| Voltage Range (Vdc) | 48-56.5V |
| Scalability | Up to 10 parallel |
| Communication | RS232-PC, RS485(B)-BAT RS485(A)-inverter,Canbus-inverter |
| Cycle Life | ≥6000cycles@25℃, 90% DOD, 60%EOL |
| Design Life | ≥15 Years(25℃) |
| Weight (Approx) | 57kg |
| Dimension (W/D/H) | 485*690*186(226 Including hanger)mm |
| Installation Mode | Wall hanging |
| IP Grade | IP21 |
| Operating Temperature (℃) | Charge: -10℃ ~ 50 ℃; Discharge: -20℃ ~ 50℃ |
| Altitude (m) | ≤2000 |
| Humidity | ≤90% (Non-condensing) |









Reviews
There are no reviews yet.